Reference Pricing
Actual costs vary by vehicle, condition, port, season and insurance. Below is a spreadsheet-like sample for guidance. All amounts are in USD.
Fee tier:
Full prepayment (7% / cap $5,000)
Prepay ≥ 2/3 (8% / cap $6,000)
Prepay < 2/3 (9% / cap $7,000)
FX reference: 1 USD = 150 JPY
| Item | Note | US West (LA/SEA) |
US East (NY/SAV) |
UK (Southampton) |
UAE (Jebel Ali) |
Australia (Brisbane/Melbourne) |
Brazil (Santos) |
|---|---|---|---|---|---|---|---|
| Vehicle | Assumed auction result. Actual cost | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 |
| Fees subtotal | Tap to view breakdown | $4,657 | $5,266 | $4,522 | $4,590 | $4,657 | $5,537 |
| — Service fee (agency) | Includes auction agency and administrative fees / Prepayment tier: Prepay < 2/3 (9% / cap $7,000) | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 |
| — Domestic trucking (auction → yard) | Depends on distance | $267 | $267 | $267 | $267 | $267 | $267 |
| — Export docs & clearance | INVOICE/BL preparation etc. | $300 | $300 | $300 | $300 | $300 | $300 |
| — Port fees (Japan side) | Docs/handling/misc. | $233 | $233 | $233 | $233 | $233 | $233 |
| — Ocean freight (RORO) | Varies by port/season | $1,600 | $2,200 | $1,467 | $1,533 | $1,600 | $2,467 |
| — Marine insurance (optional) | Approx. 1.5% of CIF | $324 | $333 | $322 | $323 | $324 | $337 |
| — Others (reserve) | Inspection/storage if needed | $133 | $133 | $133 | $133 | $133 | $133 |
| Total | Rough estimate incl. vehicle | $24,657 | $25,266 | $24,522 | $24,590 | $24,657 | $25,537 |
| Item | Note | US West (LA/SEA) |
US East (NY/SAV) |
UK (Southampton) |
UAE (Jebel Ali) |
Australia (Brisbane/Melbourne) |
Brazil (Santos) |
|---|---|---|---|---|---|---|---|
| Vehicle | Assumed auction result. Actual cost | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 |
| Fees subtotal | Tap to view breakdown | $6,757 | $7,366 | $6,622 | $6,690 | $6,757 | $7,637 |
| — Service fee (agency) | Includes auction agency and administrative fees / Prepayment tier: Prepay < 2/3 (9% / cap $7,000) | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 |
| — Domestic trucking (auction → yard) | Depends on distance | $267 | $267 | $267 | $267 | $267 | $267 |
| — Export docs & clearance | INVOICE/BL preparation etc. | $300 | $300 | $300 | $300 | $300 | $300 |
| — Port fees (Japan side) | Docs/handling/misc. | $233 | $233 | $233 | $233 | $233 | $233 |
| — Ocean freight (RORO) | Varies by port/season | $1,600 | $2,200 | $1,467 | $1,533 | $1,600 | $2,467 |
| — Marine insurance (optional) | Approx. 1.5% of CIF | $624 | $633 | $622 | $623 | $624 | $637 |
| — Others (reserve) | Inspection/storage if needed | $133 | $133 | $133 | $133 | $133 | $133 |
| Total | Rough estimate incl. vehicle | $46,757 | $47,366 | $46,622 | $46,690 | $46,757 | $47,637 |
| Item | Note | US West (LA/SEA) |
US East (NY/SAV) |
UK (Southampton) |
UAE (Jebel Ali) |
Australia (Brisbane/Melbourne) |
Brazil (Santos) |
|---|---|---|---|---|---|---|---|
| Vehicle | Assumed auction result. Actual cost | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 |
| Fees subtotal | Tap to view breakdown | $5,173 | $5,938 | $5,003 | $5,088 | $5,173 | $6,278 |
| — Service fee (agency) | Includes auction agency and administrative fees / Prepayment tier: Prepay < 2/3 (9% / cap $7,000) | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 |
| — Domestic trucking (auction → yard) | Depends on distance | $267 | $267 | $267 | $267 | $267 | $267 |
| — Export docs & clearance | INVOICE/BL preparation etc. | $300 | $300 | $300 | $300 | $300 | $300 |
| — Port fees (Japan side) | Docs/handling/misc. | $233 | $233 | $233 | $233 | $233 | $233 |
| — Ocean freight (Premium/Priority) | Varies by port/season | $2,000 | $2,750 | $1,833 | $1,917 | $2,000 | $3,083 |
| — Marine insurance (optional) | Approx. 2.0% of CIF (extended cover) | $440 | $455 | $437 | $438 | $440 | $462 |
| — Others (reserve) | Inspection/storage if needed | $133 | $133 | $133 | $133 | $133 | $133 |
| Total | Rough estimate incl. vehicle | $25,173 | $25,938 | $25,003 | $25,088 | $25,173 | $26,278 |
| Item | Note | US West (LA/SEA) |
US East (NY/SAV) |
UK (Southampton) |
UAE (Jebel Ali) |
Australia (Brisbane/Melbourne) |
Brazil (Santos) |
|---|---|---|---|---|---|---|---|
| Vehicle | Assumed auction result. Actual cost | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 |
| Fees subtotal | Tap to view breakdown | $7,373 | $8,138 | $7,203 | $7,288 | $7,373 | $8,478 |
| — Service fee (agency) | Includes auction agency and administrative fees / Prepayment tier: Prepay < 2/3 (9% / cap $7,000) | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 |
| — Domestic trucking (auction → yard) | Depends on distance | $267 | $267 | $267 | $267 | $267 | $267 |
| — Export docs & clearance | INVOICE/BL preparation etc. | $300 | $300 | $300 | $300 | $300 | $300 |
| — Port fees (Japan side) | Docs/handling/misc. | $233 | $233 | $233 | $233 | $233 | $233 |
| — Ocean freight (Premium/Priority) | Varies by port/season | $2,000 | $2,750 | $1,833 | $1,917 | $2,000 | $3,083 |
| — Marine insurance (optional) | Approx. 2.0% of CIF (extended cover) | $840 | $855 | $837 | $838 | $840 | $862 |
| — Others (reserve) | Inspection/storage if needed | $133 | $133 | $133 | $133 | $133 | $133 |
| Total | Rough estimate incl. vehicle | $47,373 | $48,138 | $47,203 | $47,288 | $47,373 | $48,478 |
Breakdown of additional costs
Domestic trucking (auction → yard)
- Varies by distance/area (e.g., $270–$335)
Export documents & customs
- INVOICE preparation: $70
- B/L (Bill of Lading) issuance: $100
- Customs filing: $100
- Permits/inspection: from $35
Port fees (Japan side)
- Gate-in: $70
- Port handling/misc.: $100
- Document handling: $70
Marine insurance (optional)
- Approx. 1.5% of CIF (vehicle + ocean freight)
- $20,000 class: $330–$400 / $40,000 class: $670–$800
Others (reserve)
- Inspection: $70
- Storage: $70
Deposit (Retainer)
- Pay 10% of your target bid (minimum $500). Applied to the vehicle price upon purchase.
- If no car is secured, a $500 auction participation fee is deducted and the balance is refunded (+$100 for each additional auction attempt).
※ These are reference values. Actuals are quoted at cost.
※ Import duties/taxes/port charges at destination may apply separately.
※ Varies by RORO/container choice and door delivery at destination.